Information to our funds
Here you can download information material on the DKO-funds such as monthly reports, key investor information, sales prospectus as well as half-yearly and annual reports.
If you require historical reports, please contact us.
Sorry, most of our information material is only available in German language. If you are interested in a special document, please try the German versions below or give us a notice, so we can provide you with a translated version if available.
MR | KIID | OM | AR | HR | |
---|---|---|---|---|---|
Bond funds | |||||
DKO-Renten Spezial | MB | KIID | VP | JB | HB |
DKO-Renten Hybrid | MB | KIID | VP | JB | HB |
DKO-Renten USD | MB | KIID | VP | JB | HB |
DKO-Renten EUR | MB | KIID | VP | JB | HB |
Balanced funds | |||||
DKO-Optima | MB | KIID | VP | JB | HB |
Equity funds | |||||
DKO-Aktien Nordamerika | MB | KIID | VP | JB | HB |
DKO-Aktien Global (DF) | MB | KIID | VP | JB | HB |
Gesamt | |||||
DKO-Fonds | MB | VP | JB | HB |
Legend: MR=Factsheet, KIID=Key Investor Information Document, OM=Sales prospectus, AR=annual report, HR=report by halfyear