DKO funds - Information material on our funds
Here you can download information material on the DKO-funds such as monthly reports, key investor information, sales prospectus as well as half-yearly and annual reports.
If you require historical reports, please contact us.
Sorry, most of our information material is only available in German language. If you are interested in a special document, please try the German versions below or give us a notice, so we can provide you with a translated version if available.
MR | PRIIP | OM | AR | HR | |
---|---|---|---|---|---|
Bond funds | |||||
DKO-Renten Spezial | MR | PRIIP | OM | AR | HR |
DKO-Renten Hybrid | MR | PRIIP | OM | AR | HR |
DKO-Renten USD | MR | PRIIP | OM | AR | HR |
DKO-Renten EUR | MR | PRIIP | OM | AR | HR |
Balanced funds | |||||
DKO-Optima | MR | PRIIP | OM | AR | HR |
Equity funds | |||||
DKO-Aktien Nordamerika | MR | PRIIP | OM | AR | HR |
DKO-Aktien Global (DF) | MR | PRIIP | OM | AR | HR |
Total | |||||
DKO-Fonds | MR | OM | AR | HR |
Legend: MR = factsheet, PRIIP = basic information sheet, OM = sales prospectus, AR = annual report, HR = report by halfyear