NESTOR-funds information
Below we provide information material such as monthly reports, key investor information, sales prospectuses as well as half-yearly and annual reports for the NESTOR funds that can be downloaded.
If you require historical reports, please contact us.
Sorry, most of our information material is only available in German language. If you are interested in a special document, please try the German versions below or give us a notice, so we can provide you with a translated version if available.
unit class -B- | MR | KIID | OM | AR | HR |
---|---|---|---|---|---|
NESTOR Africa fund -B- | MB | KIID | VP | JB | HB |
NESTOR Australia fund -B- | MB | KIID | VP | JB | HB |
NESTOR China fund -B- | MB | KIID | VP | JB | HB |
NESTOR Europe fund -B- | MB | KIID | VP | JB | HB |
NESTOR Far East fund -B- | MB | KIID | VP | JB | HB |
NESTOR Gold fund -B- | MB | KIID | VP | JB | HB |
NESTOR Eastern Europe fund -B- | MB | KIID | VP | JB | HB |
unit class -V- | MR | KIID | OM | AR | HR |
---|---|---|---|---|---|
NESTOR Africa fund -V- | MB | KIID | VP | JB | HB |
NESTOR Australia fund -V- | MB | KIID | VP | JB | HB |
NESTOR China fund -V- | MB | KIID | VP | JB | HB |
NESTOR Europe fund -V- | MB | KIID | VP | JB | HB |
NESTOR Far East fund -V- | MB | KIID | VP | JB | HB |
NESTOR Gold fund -V- | MB | KIID | VP | JB | HB |
NESTOR Eastern Europe fund -V- | MB | KIID | VP | JB | HB |
all | MR | KIID | OM | AR | HR |
---|---|---|---|---|---|
NESTOR fund | MB | VP | JB | HB |
MR = Monthly Report, KIID = KIID, OM = Offering Memorandum, AR = Report by year, HR = Report by halfyear
The Monthly Report is only available in German language.
For all NESTOR funds different capitalisation unit classes with financial year ending June 30 are available. An overview of terms can be found here.